Betting Tips Statistics
We believe in full transparency. Below you find the real results of all our AI-powered football betting tips, updated daily. No cherry-picking, no hidden losses.
93Total Tips
58Won
35Lost
62%Win Rate
-8.5%ROI
Stats based on settled tips only. ROI calculated per unit staked.
-7.86 units
Total profit/loss
93
Settled tips
-7.9%
ROI
Starting bankroll: 100 units. 1 unit staked per tip. Based on settled tips only.
Best Performing Competitions
| Competition | Tips | Won | Win Rate | ROI |
|---|---|---|---|---|
| World Cup Qualification Europe | 3 | 3 | +43.3% | |
| Primeira Liga | 4 | 3 | +7% | |
| UEFA Champions League | 11 | 8 | +4.5% | |
| UEFA Europa League | 6 | 4 | +1.3% | |
| Serie A | 9 | 6 | -1.7% | |
| Bundesliga | 3 | 2 | -2.3% | |
| Eredivisie | 3 | 2 | -5.3% | |
| La Liga Spain | 6 | 3 | -16.7% |
Monthly Performance
| Month | Tips | Won | Lost | Win Rate | ROI |
|---|---|---|---|---|---|
| April 2026 | 33 | 21 | 12 | 64% | -6.7% |
| March 2026 | 60 | 37 | 23 | 62% | -9.4% |
Recent Results
| Date | Match | Tip | Odds | Score | Result |
|---|---|---|---|---|---|
| 08 Apr | UEFA Champions LeagueBarcelona vs Atletico Madrid | Barcelona Asian Handicap -0.5 | 1.53 | 0-2 | ❌ Loss |
| 08 Apr | UEFA Europa LeagueSC Braga vs Real Betis | SC Braga Double Chance (1X) | 1.56 | 1-1 | ✅ Win |
| 08 Apr | Süper LigGöztepe vs Galatasaray | Galatasaray Asian Handicap -0.25 | 1.25 | 1-3 | ✅ Win |
| 08 Apr | 3. LigaStuttgart II vs SSV Ulm 1846 | Stuttgart II Double Chance (1X) | 1.45 | 1-1 | ❌ Loss |
| 07 Apr | League TwoBromley vs Shrewsbury | Bromley Win | 1.68 | 2-1 | ✅ Win |
| 07 Apr | ChampionshipWrexham vs Southampton | Double Chance Southampton | 1.65 | 1-5 | ✅ Win |
| 07 Apr | 3. LigaMSV Duisburg vs VfL Osnabrück | VfL Osnabrück Win | 2.32 | 1-0 | ❌ Loss |
| 06 Apr | Serie ALecce vs Atalanta | Atalanta Win | 1.75 | 0-3 | ✅ Win |
| 06 Apr | Primeira LigaCasa Pia vs Benfica | Benfica Win | 1.23 | 1-1 | ❌ Loss |
| 06 Apr | Serie AUdinese vs Como | Como Win | 1.69 | 0-0 | ❌ Loss |
| 06 Apr | Serie AJuventus vs Genoa | Juventus Win | 1.37 | 2-0 | ✅ Win |
| 05 Apr | Ligue 1Angers vs Lyon | Lyon Win | 1.79 | 0-0 | ❌ Loss |
| 05 Apr | Serie AInter vs AS Roma | Inter Win | 1.65 | 5-2 | ✅ Win |
| 05 Apr | EredivisieFC Volendam vs Feyenoord | Feyenoord Win | 1.45 | 0-0 | ❌ Loss |
| 05 Apr | EredivisieHeerenveen vs Heracles | Heerenveen Win | 1.46 | 4-1 | ✅ Win |
| 05 Apr | Serie ACremonese vs Bologna | Bologna Double Chance (X2) | 1.41 | 1-2 | ✅ Win |
| 04 Apr | BundesligaSC Freiburg vs Bayern München | Bayern München Asian Handicap -0.5 | 1.42 | 2-3 | ✅ Win |
| 04 Apr | La LigaMallorca vs Real Madrid | Real Madrid Win | 1.55 | 2-1 | ❌ Loss |
| 04 Apr | Primeira LigaMoreirense vs SC Braga | SC Braga Win | 1.56 | 0-1 | ✅ Win |
| 04 Apr | BundesligaBorussia Mönchengladbach vs 1. FC Heidenheim | Borussia Mönchengladbach Win | 1.58 | 2-2 | ❌ Loss |
ROI is calculated per unit staked on settled tips only. A unit is 1x your standard stake. Past performance does not guarantee future results. Please bet responsibly.
