Betting Tips Statistics
We believe in full transparency. Below you find the real performance of our AI-powered football pick selections, updated daily. No cherry-picking, no hidden losses.
Parlay picks performance
Top 10 high-probability picks per day (prob ≥ 70%, odd ≥ 1.30). The combinable selections you see in the homepage parlay table.
Individual bets — parlay picks
Starting bankroll: 100u · 1u staked per pick · Cumulative P&L after each day
3-leg parlay combo (top 3 highest prob, 1u per day)
Starting bankroll: 100u · 1u staked per pick · Cumulative P&L after each day
| Picks | 102 |
| Win rate | 80.4% |
| Avg odd | 1.43 |
| P&L | +16.99u |
| ROI | +16.7% |
| Picks | 102 |
| Win rate | 80.4% |
| Avg odd | 1.43 |
| P&L | +16.99u |
| ROI | +16.7% |
| Picks | 42 |
| Win rate | 81% |
| Avg odd | 1.42 |
| P&L | +7.07u |
| ROI | +16.8% |
Tracking since 12 May 2026 · 102 settled picks · 1 unit = 1x standard stake
Show recent parlay results
| Date | Match | Pick | Prob | Odd | Score | Result |
|---|---|---|---|---|---|---|
| 23 May | Bologna vs Inter Serie A | Inter or Draw | 85.1% | 1.37 | 3-3 | ✅ Win |
| 23 May | OH Leuven vs Genk Jupiler Pro League | AH OH Leuven +1.5 | 84.8% | 1.31 | 0-2 | ❌ Loss |
| 23 May | FC Cincinnati vs Orlando City SC Major League Soccer | AH Orlando City SC +2 | 81.5% | 1.31 | 6-2 | ❌ Loss |
| 23 May | Hull City vs Middlesbrough Championship | AH Hull City +1.25 | 80% | 1.36 | 1-0 | ✅ Win |
| 23 May | St. Louis City vs Austin Major League Soccer | AH Austin +1.75 | 79.5% | 1.35 | 3-0 | ❌ Loss |
| 23 May | Real Betis vs Levante La Liga | Real Betis or Draw | 78.7% | 1.33 | 2-1 | ✅ Win |
| 23 May | Sao Paulo vs Botafogo Serie A | AH Botafogo +1.5 | 77.9% | 1.32 | 1-1 | ✅ Win |
| 23 May | Celta Vigo vs Sevilla La Liga | AH Sevilla +1.5 | 77.6% | 1.38 | 1-0 | ✅ Win |
| 23 May | Alaves vs Rayo Vallecano La Liga | AH Alaves +0.75 | 75.5% | 1.32 | 1-2 | 🔽 ½ Loss |
| 23 May | Lazio vs Pisa Serie A | AH Pisa +1.75 | 74.5% | 1.38 | 2-1 | ✅ Win |
| 22 May | Rot-Weiß Essen vs SpVgg Greuther Fürth 2. Bundesliga | Rot-Weiß Essen or Draw | 77.6% | 1.52 | 1-0 | ✅ Win |
| 22 May | Fiorentina vs Atalanta Serie A | AH Fiorentina +0.75 | 70.5% | 1.38 | 1-1 | ✅ Win |
| 21 May | KV Mechelen vs Club Brugge KV Jupiler Pro League | AH KV Mechelen +2 | 89.7% | 1.51 | 2-2 | ✅ Win |
| 21 May | Panetolikos vs Asteras Tripolis Super League 1 | Asteras Tripolis or Draw | 88% | 1.50 | 1-2 | ✅ Win |
| 21 May | Partick vs ST Mirren Premiership | Partick or Draw | 87% | 1.46 | 1-1 | ✅ Win |
Value picks performance
Top 10 highest-edge picks per day (value ≥ 5%, prob ≥ 50%, odd ≥ 1.30). Higher variance, looking for mispriced lines.
Individual bets — value picks
Starting bankroll: 100u · 1u staked per pick · Cumulative P&L after each day
| Picks | 100 |
| Win rate | 42% |
| Avg odd | 2.88 |
| P&L | +9.74u |
| ROI | +9.7% |
| Picks | 100 |
| Win rate | 42% |
| Avg odd | 2.88 |
| P&L | +9.74u |
| ROI | +9.7% |
| Picks | 42 |
| Win rate | 45.2% |
| Avg odd | 2.63 |
| P&L | +3.29u |
| ROI | +7.8% |
Tracking since 12 May 2026 · 100 settled picks · 1 unit = 1x standard stake
Show recent value results
| Date | Match | Pick | Prob | Odd | Score | Result |
|---|---|---|---|---|---|---|
| 23 May | Dender vs Lommel United Jupiler Pro League | Lommel United Win | 51.6% | 3.15 | 0-0 | ❌ Loss |
| 23 May | Hull City vs Middlesbrough Championship | AH Hull City +0 | 53.2% | 3.00 | 1-0 | ✅ Win |
| 23 May | DC United vs CF Montreal Major League Soccer | Over 3.5 | 50.8% | 3.00 | 4-4 | ✅ Win |
| 23 May | OH Leuven vs Genk Jupiler Pro League | AH OH Leuven +0 | 53.2% | 2.86 | 0-2 | ❌ Loss |
| 23 May | Mallorca vs Oviedo La Liga | Oviedo or Draw | 56.4% | 2.62 | 3-0 | ❌ Loss |
| 23 May | Vitoria vs Internacional Serie A | Over 2.5 | 61.8% | 2.19 | 2-0 | ❌ Loss |
| 23 May | Bologna vs Inter Serie A | Inter Win | 60% | 2.22 | 3-3 | ❌ Loss |
| 23 May | Sao Paulo vs Botafogo Serie A | Botafogo or Draw | 68.3% | 1.86 | 1-1 | ✅ Win |
| 23 May | FC Cincinnati vs Orlando City SC Major League Soccer | Orlando City SC or Draw | 55.1% | 2.30 | 6-2 | ❌ Loss |
| 23 May | St. Louis City vs Austin Major League Soccer | Austin or Draw | 57.7% | 2.15 | 3-0 | ❌ Loss |
| 22 May | Rot-Weiß Essen vs SpVgg Greuther Fürth 2. Bundesliga | Rot-Weiß Essen Win | 51.7% | 2.58 | 1-0 | ✅ Win |
| 21 May | KV Mechelen vs Club Brugge KV Jupiler Pro League | AH KV Mechelen +0 | 53.2% | 5.75 | 2-2 | ⬜ Void |
| 21 May | VfL Wolfsburg vs SC Paderborn 07 Bundesliga | SC Paderborn 07 Win | 52.5% | 4.57 | 0-0 | ❌ Loss |
| 21 May | Partick vs ST Mirren Premiership | Partick Win | 67.2% | 2.73 | 1-1 | ❌ Loss |
| 21 May | Panetolikos vs Asteras Tripolis Super League 1 | Asteras Tripolis Win | 52.2% | 2.82 | 1-2 | ✅ Win |
ROI is calculated per unit staked on settled picks only. A unit is 1x your standard stake. Individual bet curves stake 1u per pick. The 3-leg parlay curve stakes 1u per day combined across the top 3 highest-probability picks. Past performance does not guarantee future results. Please bet responsibly.
