⚽ Eredivisie
Utrecht vs Go Ahead Eagles Result & Prediction
AI prediction, betting tips and full market odds for Utrecht vs Go Ahead Eagles in the Eredivisie. Kick-off Saturday 05 September 2026, 16:45 UTC.
Result: Utrecht 3-3 Go Ahead Eagles
Utrecht vs Go Ahead Eagles finished 3-3. The match ended level. The pre-match model prediction and the full market probabilities we published before kick-off are shown below, unchanged.
Utrecht face Go Ahead Eagles in the upcoming Eredivisie tips, kicking off Saturday 05 September 2026, 16:45 UTC. Recent form: Utrecht have no wins from their last 4, while Go Ahead Eagles have 2 wins from their last 4. In their last 5 meetings, Utrecht won 1, 4 drawn. Our model ensemble simulates the match thousands of times and makes an Utrecht win the most likely result at 52%, projecting a 1.8-1.4 expected scoreline. Below you will find the model’s best bet, a full score probability heatmap and every betting market for Utrecht vs Go Ahead Eagles with our model probabilities next to the probabilities implied by the latest bookmaker odds.
🔥 Best Bet
🎯 Score probability
| 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 0 | 4.3% | 5.9% | 4.0% | 1.8% | 0.6% |
| 1 | 7.6% | 10.4% | 7.2% | 3.3% | 1.1% |
| 2 | 6.8% | 9.3% | 6.4% | 2.9% | 1.0% |
| 3 | 4.0% | 5.5% | 3.8% | 1.7% | 0.6% |
| 4 | 1.8% | 2.5% | 1.7% | 0.8% | 0.3% |
🧠 Model summary
Our prediction for Utrecht vs Go Ahead Eagles comes from our model ensemble. Every market shows the model probability next to the probability implied by the bookmaker odds, so you can see where they agree and where they differ. Our main pick is Utrecht with a +0.75 start at odds 1.25, with a 81% model probability. On the match result, the model rates an Utrecht win the most likely 1X2 outcome at 52%. Goals lean over 2.5 (61%), both teams to score points yes (62%).
📊 Key numbers
🔁 Head-to-head
The last 5 meetings between Utrecht and Go Ahead Eagles. Wins shown from Utrecht’s perspective: Utrecht 1 · 4 drawn.
| Date | Home | Score | Away | Result |
|---|---|---|---|---|
| 2026-09-05 | Utrecht | 3 – 3 | Go Ahead Eagles | D |
| 2026-03-22 | Utrecht | 2 – 0 | Go Ahead Eagles | W |
| 2025-11-30 | Go Ahead Eagles | 2 – 2 | Utrecht | D |
| 2025-04-06 | Go Ahead Eagles | 2 – 2 | Utrecht | D |
| 2024-12-15 | Utrecht | 3 – 3 | Go Ahead Eagles | D |
📈 Recent form
Utrecht come into this game with 1 win and 2 draws from their last 5, scoring 9 and conceding 18. Their biggest win in that run was 2-1 at Excelsior. Their most recent defeat was 0-5 at Feyenoord.
- LFeyenoord 5-0 UtrechtEredivisie
- WExcelsior 1-2 UtrechtEredivisie
- DUtrecht 3-3 Go Ahead EaglesEredivisie
- LUtrecht 1-6 PSV EindhovenEredivisie
- DSparta Rotterdam 3-3 UtrechtEredivisie
Go Ahead Eagles come into this game with 1 win and 3 draws from their last 5, scoring 10 and conceding 11. They are unbeaten in 3. Their biggest win in that run was 3-1 at home to ADO Den Haag. They have found the net in every one of those 5 matches. Their only defeat in that run was 2-5 at AZ Alkmaar.
- DNEC Nijmegen 1-1 Go Ahead EaglesEredivisie
- DGo Ahead Eagles 1-1 GroningenEredivisie
- DUtrecht 3-3 Go Ahead EaglesEredivisie
- LAZ Alkmaar 5-2 Go Ahead EaglesEredivisie
- WGo Ahead Eagles 3-1 ADO Den HaagEredivisie
🏥 Team news
Reported absentees for this fixture: 10 players listed as injured, suspended or out of the squad.
- A. EngwandaHamstring Injury
- V. JensenKnee Injury
- M. JonathansKnee Injury
- N. OhioKnee Injury
- K. ParedesNot in squad
- N. VesterlundInjury
- J. van OvereemNot in squad
- G. NauberBroken Leg
- P. SaathofKnee Injury
- G. van ZwamNot in squad
⚽ Match Result (1X2)
The match result market prices Utrecht at 52% to win and Go Ahead Eagles at 22%, with the draw at 26%. Our model makes an Utrecht win the most likely outcome.
| Selection | Model % | Market % | Odds |
|---|---|---|---|
| Utrecht Win | 52% | 46% | @ 2.04 |
| Draw | 26% | 26% | @ 3.60 |
| Go Ahead Eagles Win | 22% | 28% | @ 3.30 |
🔀 Double Chance
Double chance covers two of the three results, lowering the odds in exchange for a wider safety net. The shortest price here is Utrecht or Draw at 1.30 (77% model).
| Selection | Model % | Market % | Odds |
|---|---|---|---|
| Utrecht or Draw | 77% | 72% | @ 1.30 |
| Go Ahead Eagles or Draw | 48% | 54% | @ 1.74 |
📈 Over / Under Goals
Total goals are modelled from an expected 1.8-1.4 scoreline. The lean is over 2.5 goals at 61% probability.
| Selection | Model % | Market % | Odds |
|---|---|---|---|
| Over 1.5 | 82% | 82% | @ 1.15 |
| Under 3.5 | 61% | 61% | @ 1.56 |
| Over 2.5 | 61% | 61% | @ 1.55 |
| Under 2.5 | 39% | 39% | @ 2.38 |
| Over 3.5 | 39% | 39% | @ 2.40 |
| Under 1.5 | 18% | 18% | @ 5.10 |
🥅 Both Teams To Score
Both Teams To Score asks whether each side finds the net at least once. Our model leans towards both teams to score at 62%.
| Selection | Model % | Market % | Odds |
|---|---|---|---|
| BTTS Yes | 62% | 63% | @ 1.47 |
| BTTS No | 38% | 37% | @ 2.50 |
⚖️ Asian Handicap
The Asian handicap removes the draw by giving one side a goals head-start, useful when Utrecht or Go Ahead Eagles is a clear favourite.
| Selection | Model % | Market % | Odds |
|---|---|---|---|
| Utrecht +1.5 | 92% | 84% | @ 1.12 |
| Utrecht +1.5 | 92% | 84% | @ 1.13 |
| Utrecht +1.25 | 88% | 83% | @ 1.14 |
| Utrecht +1.25 | 88% | 83% | @ 1.15 |
| Utrecht +1 | 84% | 81% | 1.16 |
| Utrecht +1 | 84% | 81% | 1.17 |
| Utrecht +0.75 | 81% | – | @ 1.25 |
| Utrecht +0.75 | 81% | – | @ 1.27 |
| Go Ahead Eagles +2 | 80% | 86% | 1.11 |
| Go Ahead Eagles +2 | 80% | 86% | 1.10 |
| Utrecht +0.5 | 77% | 69% | @ 1.37 |
| Utrecht +0.5 | 77% | 69% | @ 1.39 |
| Go Ahead Eagles +1.75 | 76% | 80% | 1.19 |
| Go Ahead Eagles +1.75 | 76% | 80% | 1.18 |
| Go Ahead Eagles +1.5 | 72% | 74% | 1.28 |
| Go Ahead Eagles +1.5 | 72% | 74% | 1.27 |
| Utrecht +0.25 | 71% | 65% | @ 1.45 |
| Utrecht +0.25 | 71% | 65% | @ 1.48 |
| Go Ahead Eagles +1.25 | 66% | 73% | 1.33 |
| Go Ahead Eagles +1.25 | 66% | 73% | 1.31 |
| Utrecht 0 | 65% | 59% | @ 1.58 |
| Utrecht 0 | 65% | 59% | @ 1.62 |
| Go Ahead Eagles +1 | 60% | 69% | 1.40 |
| Go Ahead Eagles +1 | 60% | 69% | 1.39 |
| Utrecht -0.25 | 59% | 51% | @ 1.84 |
| Utrecht -0.25 | 59% | 51% | @ 1.90 |
| Go Ahead Eagles +0.75 | 54% | 62% | 1.57 |
| Go Ahead Eagles +0.75 | 54% | 62% | 1.54 |
| Utrecht -0.5 | 52% | 45% | @ 2.10 |
| Utrecht -0.5 | 52% | 45% | @ 2.14 |
| Go Ahead Eagles +0.5 | 48% | 55% | 1.75 |
| Go Ahead Eagles +0.5 | 48% | 55% | 1.73 |
| Utrecht -0.75 | 46% | 38% | @ 2.42 |
| Utrecht -0.75 | 46% | 38% | @ 2.48 |
| Go Ahead Eagles +0.25 | 41% | 49% | 2.00 |
| Go Ahead Eagles +0.25 | 41% | 49% | 1.96 |
| Utrecht -1 | 40% | 31% | @ 3.01 |
| Utrecht -1 | 40% | 31% | @ 3.08 |
| Go Ahead Eagles 0 | 35% | 41% | 2.42 |
| Go Ahead Eagles 0 | 35% | 41% | 2.33 |
| Utrecht -1.25 | 34% | 27% | @ 3.35 |
| Utrecht -1.25 | 34% | 27% | @ 3.50 |
| Go Ahead Eagles -0.25 | 29% | 35% | 2.79 |
| Go Ahead Eagles -0.25 | 29% | 35% | 2.71 |
| Utrecht -1.5 | 28% | 26% | @ 3.61 |
| Utrecht -1.5 | 28% | 26% | @ 3.69 |
| Utrecht -1.75 | 24% | 20% | @ 4.50 |
| Utrecht -1.75 | 24% | 20% | @ 4.65 |
| Go Ahead Eagles -0.5 | 23% | 31% | 3.15 |
| Go Ahead Eagles -0.5 | 23% | 31% | 3.02 |
| Utrecht -2 | 20% | 14% | @ 6.60 |
| Utrecht -2 | 20% | 14% | @ 7.00 |
| Go Ahead Eagles -1 | 16% | 19% | 5.25 |
| Go Ahead Eagles -1 | 16% | 19% | 5.00 |
| Go Ahead Eagles -1.25 | 12% | 17% | 5.75 |
| Go Ahead Eagles -1.25 | 12% | 17% | 5.50 |
| Go Ahead Eagles -1.5 | 8% | 16% | 6.00 |
| Go Ahead Eagles -1.5 | 8% | 16% | 5.90 |
📈 How the market moved
❓ Frequently asked questions
What is the prediction for Utrecht vs Go Ahead Eagles?
Our model's main pick is Utrecht with a +0.75 start at odds 1.25, with a 81% model probability. The bookmaker odds imply about 80%.
Who is the favourite for Utrecht vs Go Ahead Eagles?
Our model makes an Utrecht win the most likely result at 52%. It projects an expected 1.8-1.4 scoreline for Utrecht vs Go Ahead Eagles.
What is the predicted score for Utrecht vs Go Ahead Eagles?
The most likely scoreline from our model is around 1-1, based on expected goals of 1.78 for Utrecht and 1.37 for Go Ahead Eagles. The full score probability grid is shown in the heatmap above.
When do Utrecht and Go Ahead Eagles play?
Kick-off is Saturday 05 September 2026, 16:45 UTC.
How are these predictions generated?
Every model probability comes from our ensemble of statistical and machine-learning models. We show it next to the probability implied by the bookmaker odds, because in our own testing the market is a hard benchmark to beat. No human opinion is involved.
Are these football tips free?
Yes, completely free. We publish new picks every morning across all our channels.
Get free tips, every day
Daily AI-backed football tips in your inbox. Free, no spam, unsubscribe anytime.
18+ only. Bet responsibly. Gambling can be addictive.
More predictions
Analytical model output, not betting advice. 18+ only. Bet responsibly. Gambling can be addictive.


