Desenvolvido por machine learning
Previsões de futebol baseadas em IA, não em opiniões
Três modelos independentes (IA e estatísticos) analisam os dados de cada jogo. Cada previsão inclui uma análise completa do modelo, uma pontuação de confiança e um mapa de calor de probabilidades. Grátis, todos os dias.
Sem cadastro. Totalmente grátis. · +9.5% accumulator ROI ?
Como funciona?
Todas as manhãs é executado um processo totalmente automatizado. É assim que cada palpite é criado:
1. Dados recolhidos
Jogos, cotas, forma recente e confrontos diretos, recolhidos todos os dias.
2. O modelo de ML é executado
Um modelo de machine learning treinado com mais de 28.000 jogos prevê cada resultado.
3. Análise com IA
A IA confronta essas previsões com as cotas e explica cada palpite.
4. Publicado todos os dias
Os palpites são publicados todos os dias às 09:00 CET, grátis, em todos os nossos canais.
5. Resultados registados
Cada resultado é verificado e registado com a taxa de acerto e o ROI.
Publicamos palpites principais e palpites de valor em que o nosso modelo supera as cotas da casa de apostas.
Como funciona a nossa IADicas grátis, todos os dias
Dicas de futebol com IA no seu e-mail, todos os dias. Grátis, sem spam, cancele quando quiser.
18+ Aposte com responsabilidade. O jogo pode causar dependência.
⚽ Previsões de hoje, sexta-feira, 11 setembro 2026
KV Mechelen
Anderlecht▶ Análise do modelo
| Modelo | Casa | Empate | Fora | Seleção |
|---|---|---|---|---|
| Poisson | 40% | 24% | 36% | 🏠 |
| Dixon-Coles | 25% | 22% | 53% | ✈️ |
| Conjunto | 32% | 23% | 45% | — |
| 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 0 | 3.5% | 6.5% | 5.9% | 3.6% | 1.7% |
| 1 | 5.4% | 9.8% | 9.0% | 5.5% | 2.5% |
| 2 | 4.0% | 7.4% | 6.8% | 4.1% | 1.9% |
| 3 | 2.0% | 3.7% | 3.4% | 2.1% | 1.0% |
| 4 | 0.8% | 1.4% | 1.3% | 0.8% | 0.4% |
| 5 | Golos marcados | 3 |
| 13 | Golos sofridos | 5 |
| 0W 1D 1L | Registo em casa | 0W 0D 2L |
- Anderlecht2 - 2KV Mechelen2026-05-17
- KV Mechelen1 - 2Anderlecht2026-04-18
- KV Mechelen1 - 0Anderlecht2026-03-15
- Anderlecht3 - 1KV Mechelen2025-11-01
- Anderlecht4 - 1KV Mechelen2025-01-26
Nancy
Reims▶ Análise do modelo
| Modelo | Casa | Empate | Fora | Seleção |
|---|---|---|---|---|
| Poisson | 20% | 21% | 59% | ✈️ |
| Dixon-Coles | 23% | 26% | 51% | ✈️ |
| Conjunto | 22% | 23% | 55% | — |
| 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 0 | 3.8% | 7.8% | 7.9% | 5.4% | 2.7% |
| 1 | 4.7% | 9.5% | 9.7% | 6.6% | 3.4% |
| 2 | 2.9% | 5.9% | 6.0% | 4.1% | 2.1% |
| 3 | 1.2% | 2.4% | 2.5% | 1.7% | 0.9% |
| 4 | 0.4% | 0.7% | 0.8% | 0.5% | 0.3% |
| 3 | Golos marcados | 12 |
| 2 | Golos sofridos | 7 |
| 1W 0D 1L | Registo em casa | 1W 1D 0L |
- Reims1 - 1Nancy2026-04-25
- Nancy0 - 1Reims2025-09-26
- Nancy0 - 2Reims2018-03-31
- Reims3 - 0Nancy2017-10-28
- Nancy1 - 2Reims2013-02-09
1. FC Nürnberg
Hannover 96▶ Análise do modelo
| Modelo | Casa | Empate | Fora | Seleção |
|---|---|---|---|---|
| Poisson | 49% | 27% | 25% | 🏠 |
| Dixon-Coles | 52% | 19% | 29% | 🏠 |
| Conjunto | 50% | 23% | 27% | — |
| 0 | 1 | 2 | 3 | 4 | |
|---|---|---|---|---|---|
| 0 | 4.8% | 6.0% | 3.8% | 1.6% | 0.5% |
| 1 | 8.6% | 10.8% | 6.7% | 2.8% | 0.9% |
| 2 | 7.7% | 9.6% | 6.0% | 2.5% | 0.8% |
| 3 | 4.5% | 5.7% | 3.5% | 1.5% | 0.5% |
| 4 | 2.0% | 2.5% | 1.6% | 0.7% | 0.2% |
| 13 | Golos marcados | 4 |
| 5 | Golos sofridos | 6 |
| 2W 0D 0L | Registo em casa | 1W 0D 1L |
- Hannover 963 - 31. FC Nürnberg2026-05-17
- 1. FC Nürnberg2 - 1Hannover 962025-12-21
- 1. FC Nürnberg1 - 2Hannover 962025-03-01
- Hannover 962 - 01. FC Nürnberg2024-09-29
- Hannover 963 - 0FC Nurnberg2024-01-26
📌 Extra Value Picks
Onde o nosso modelo mais se desvia do preço da casa de apostas, selecionadas puramente por odds vs. probabilidade do modelo. Maior variância do que a múltipla. Não publicadas nas redes sociais.
🎯 Múltiplas: alta probabilidade
Ordenado por probabilidade do modelo (maior primeiro). Para palpites combinados estilo múltipla. Visão analítica, não é conselho de aposta. PróximoComeça em breveAo vivoTerminado
💎 Apostas de valor: maior valor esperado
Ordenado por valor do modelo (maior margem esperada primeiro). Visão analítica, não é conselho de aposta. PróximoComeça em breveAo vivoTerminado
Estas seleções coincidem com a combinada acima: mesmos jogos, linhas mais agressivas. Não as conte como apostas separadas.
Esta tabela usa um método diferente da múltipla: procura a maior diferença entre o nosso modelo e o preço da casa de apostas. Nos últimos 90 dias essa abordagem rendeu -12.3%. Publicamos porque testamos os nossos métodos de forma aberta.
📊 Probabilidades de mercado para cada jogo
| Jogo | Pontuação ⓘ | Casa% | Empate% | Fora% | O1.5 | U3.5 | BTTS |
|---|---|---|---|---|---|---|---|
| Dica: clica na linha de um jogo para ver todos os mercados. Os mercados são ordenados pelo valor do modelo (valor positivo = o modelo avalia a seleção mais alto do que sugerem as odds da casa). Os mercados sem odds são mostrados no fim como referência. | |||||||
| AZ Alkmaar vs Willem II ▼ Netherlands, Eredivisie | 76 3/3 | 76%@1.14-11.7% | 14%@8.00+1.5% | 10%@15.00+3.3% | 87%@1.06-7.3% | 53%@2.08+4.9% | 58%@1.82+3.1% |
APOSTA DE VALOR Willem II +2 60% @ 2.27 +15.9% de valor APOSTA DE VALOR Willem II +1.75 54% @ 2.53 +14.5% de valor APOSTA SEGURA BTTS Yes 58% @ 1.82 +3.1% de valor ARRISCADA Willem II +1 37% @ 4.40 +14.3% de valor ARRISCADA Willem II +1.25 43% @ 3.48 +14.3% de valor ARRISCADA Willem II +1.5 49% @ 2.81 +13.4% de valor ARRISCADA Willem II +0.75 31% @ 4.80 +10.2% de valor ARRISCADA Willem II +0.25 22% @ 7.00 +7.7% de valor ARRISCADA DC X2 26% @ 5.25 +7% de valor ARRISCADA Willem II +0.5 26% @ 5.25 +7% de valor Away Ganhou 10% @ 15.00 +3.3% de valor Draw 14% @ 8.00 +1.5% de valor EVITAR Over 1.5 87% @ 1.06 -7.3% de valor EVITAR DC 1X 90% @ 1.01 -9% de valor EVITAR Over 2.5 69% @ 1.27 -9.7% de valor EVITAR Over 3.5 47% @ 1.72 -11.1% de valor EVITAR Home Ganhou 76% @ 1.14 -11.7% de valor EVITAR AZ Alkmaar -0.5 74% @ 1.16 -12.2% de valor EVITAR AZ Alkmaar -0.25 78% @ 1.10 -12.9% de valor EVITAR AZ Alkmaar -0.75 69% @ 1.18 -15.7% de valor EVITAR AZ Alkmaar -1.5 51% @ 1.44 -18.7% de valor EVITAR AZ Alkmaar -1.25 57% @ 1.31 -19.3% de valor EVITAR AZ Alkmaar -1.75 46% @ 1.52 -20% de valor EVITAR AZ Alkmaar -1.0 63% @ 1.20 -20.3% de valor EVITAR AZ Alkmaar -2.0 40% @ 1.65 -20.8% de valor | |||||||
| FC Copenhagen vs AC Horsens ▼ Denmark, Superliga | 68 1/3 | 81%@1.25+1% | 12%@6.00-4.7% | 7%@10.00-3% | 89%@1.11-1.1% | 47%@1.70-11.8% | 53%@1.80-2.6% |
APOSTA DE VALOR Over 3.5 53% @ 2.10 +5.4% de valor APOSTA SEGURA Over 2.5 73% @ 1.43 +3.1% de valor APOSTA SEGURA Home Ganhou 81% @ 1.25 +1% de valor EVITAR Over 1.5 89% @ 1.11 -1.1% de valor EVITAR BTTS Yes 53% @ 1.80 -2.6% de valor EVITAR Away Ganhou 7% @ 10.00 -3% de valor EVITAR DC 1X 93% @ 1.04 -3.2% de valor EVITAR Draw 12% @ 6.00 -4.7% de valor EVITAR DC X2 20% @ 3.75 -6.7% de valor | |||||||
| Jong Ajax vs Waalwijk ▼ Netherlands, Eerste Divisie | 67 2/3 | 21%@3.00-12.3% | 14%@3.75-12.7% | 65%@1.97+14.2% | 97%@1.09+5.3% | 18%@1.71-40.5% | 83%@1.38+10.5% |
APOSTA DE VALOR Over 3.5 82% @ 1.98 +31.5% de valor APOSTA DE VALOR Over 2.5 92% @ 1.38 +19.5% de valor APOSTA DE VALOR Away Ganhou 65% @ 1.97 +14.2% de valor APOSTA DE VALOR BTTS Yes 83% @ 1.38 +10.5% de valor APOSTA DE VALOR DC X2 83% @ 1.30 +6.1% de valor APOSTA DE VALOR Over 1.5 97% @ 1.09 +5.3% de valor EVITAR Home Ganhou 21% @ 3.00 -12.3% de valor EVITAR Draw 14% @ 3.75 -12.7% de valor EVITAR DC 1X 39% @ 1.68 -20.5% de valor | |||||||
| FC Viktoria Köln vs Hansa Rostock ▼ Germany, 3. Liga | 64 2/3 | 19%@2.70-18% | 16%@3.55-12.2% | 65%@2.28+21.1% | 95%@1.11+4.9% | 31%@1.54-33.9% | 77%@1.37+4% |
APOSTA DE VALOR Over 3.5 69% @ 2.23 +24.2% de valor APOSTA DE VALOR Away Ganhou 65% @ 2.28 +21.1% de valor APOSTA DE VALOR Over 2.5 84% @ 1.47 +16% de valor APOSTA DE VALOR DC X2 84% @ 1.35 +9.9% de valor APOSTA SEGURA Over 1.5 95% @ 1.11 +4.9% de valor APOSTA SEGURA BTTS Yes 77% @ 1.37 +4% de valor EVITAR Draw 16% @ 3.55 -12.2% de valor EVITAR Home Ganhou 19% @ 2.70 -18% de valor EVITAR DC 1X 38% @ 1.48 -29.6% de valor | |||||||
| Defensa Y Justicia vs Gimnasia M. ▼ Argentina, Liga Profesional Argentina | 52 2/3 | 24%@2.08-24.1% | 18%@3.20-13.3% | 58%@3.65+30.6% | 90%@1.45+21% | 45%@1.18-39.7% | 70%@2.04+21% |
APOSTA DE VALOR Over 3.5 55% @ 4.60 +33.3% de valor APOSTA DE VALOR Over 2.5 75% @ 2.38 +33% de valor APOSTA DE VALOR Away Ganhou 58% @ 3.65 +30.6% de valor APOSTA DE VALOR Over 1.5 90% @ 1.45 +21% de valor APOSTA DE VALOR BTTS Yes 70% @ 2.04 +21% de valor APOSTA DE VALOR DC X2 79% @ 1.72 +20.9% de valor EVITAR Draw 18% @ 3.20 -13.3% de valor EVITAR Home Ganhou 24% @ 2.08 -24.1% de valor EVITAR DC 1X 45% @ 1.27 -33.7% de valor | |||||||
| Heracles vs Jong AZ ▼ Netherlands, Eerste Divisie | 50 1/3 | 61%@1.35-13.1% | 17%@5.00-3% | 22%@6.25+6% | 95%@1.04-1.2% | 30%@2.07-18.3% | 79%@1.41+8.1% |
APOSTA DE VALOR Over 3.5 70% @ 1.65 +9.4% de valor APOSTA DE VALOR BTTS Yes 79% @ 1.41 +8.1% de valor APOSTA SEGURA Over 2.5 85% @ 1.24 +4.4% de valor ARRISCADA DC X2 42% @ 2.85 +6.9% de valor ARRISCADA Away Ganhou 22% @ 6.25 +6% de valor EVITAR Over 1.5 95% @ 1.04 -1.2% de valor EVITAR Draw 17% @ 5.00 -3% de valor EVITAR DC 1X 81% @ 1.08 -11.6% de valor EVITAR Home Ganhou 61% @ 1.35 -13.1% de valor | |||||||
| VVV Venlo vs FC OSS ▼ Netherlands, Eerste Divisie | 50 2/3 | 55%@1.73-2.8% | 18%@3.85-8% | 27%@3.75+0.3% | 92%@1.12+2.7% | 41%@1.58-22.3% | 73%@1.48+5.4% |
APOSTA DE VALOR Over 3.5 59% @ 2.18 +13.1% de valor APOSTA DE VALOR Over 2.5 78% @ 1.46 +9.5% de valor APOSTA DE VALOR BTTS Yes 73% @ 1.48 +5.4% de valor APOSTA SEGURA Over 1.5 92% @ 1.12 +2.7% de valor Away Ganhou 27% @ 3.75 +0.3% de valor EVITAR Home Ganhou 55% @ 1.73 -2.8% de valor EVITAR DC X2 48% @ 1.92 -4.1% de valor EVITAR DC 1X 76% @ 1.21 -6.6% de valor EVITAR Draw 18% @ 3.85 -8% de valor | |||||||
| MVV vs Almere City FC ▼ Netherlands, Eerste Divisie | 46 2/3 | 20%@3.05-12.8% | 23%@3.70-4% | 56%@1.97+5.2% | 73%@1.10-17.9% | 74%@1.65+13.4% | 47%@1.38-25.5% |
APOSTA DE VALOR Away Ganhou 56% @ 1.97 +5.2% de valor APOSTA SEGURA DC X2 80% @ 1.30 +3.1% de valor EVITAR Draw 23% @ 3.70 -4% de valor EVITAR Home Ganhou 20% @ 3.05 -12.8% de valor EVITAR DC 1X 44% @ 1.70 -14.8% de valor EVITAR Over 1.5 73% @ 1.10 -17.9% de valor EVITAR Over 3.5 26% @ 2.07 -22.3% de valor EVITAR Over 2.5 47% @ 1.42 -23.4% de valor EVITAR BTTS Yes 47% @ 1.38 -25.5% de valor | |||||||
| Nancy vs Reims ▼ France, Ligue 2 | 45 2/3 | 22%@3.00-11.3% | 23%@3.30-7.3% | 55%@2.25+10.6% | 84%@1.28+5.9% | 59%@1.27-19.7% | 62%@1.70+3.2% |
APOSTA DE VALOR Away Ganhou 55% @ 2.25 +10.6% de valor APOSTA DE VALOR Reims -0.5 55% @ 2.25 +10.6% de valor APOSTA DE VALOR Over 2.5 63% @ 1.90 +10.4% de valor APOSTA DE VALOR Reims -0.25 61% @ 1.96 +9.8% de valor APOSTA DE VALOR Over 1.5 84% @ 1.28 +5.9% de valor APOSTA DE VALOR Reims 0 67% @ 1.64 +5.8% de valor APOSTA DE VALOR Reims +0.5 79% @ 1.36 +5.5% de valor APOSTA SEGURA Reims +0.25 73% @ 1.47 +4.7% de valor APOSTA SEGURA DC X2 79% @ 1.32 +3.2% de valor APOSTA SEGURA BTTS Yes 62% @ 1.70 +3.2% de valor APOSTA SEGURA Reims +1.5 93% @ 1.11 +2.9% de valor APOSTA SEGURA Reims +0.75 82% @ 1.25 +2% de valor ARRISCADA Reims -1 43% @ 3.54 +14.8% de valor ARRISCADA Reims -0.75 49% @ 2.68 +11.6% de valor ARRISCADA Over 3.5 41% @ 3.35 +11.1% de valor ARRISCADA Reims -1.25 36% @ 4.00 +11% de valor ARRISCADA Reims -1.75 26% @ 5.75 +8.6% de valor ARRISCADA Reims -1.5 30% @ 4.25 +6.5% de valor EVITAR Reims +1.25 89% @ 1.12 -0.3% de valor EVITAR Reims +1 86% @ 1.14 -1.7% de valor EVITAR Nancy -1.0 14% @ 5.75 -3.4% de valor EVITAR Nancy -1.25 11% @ 6.00 -5.7% de valor EVITAR Draw 23% @ 3.30 -7.3% de valor EVITAR Nancy -0.75 18% @ 3.95 -7.3% de valor EVITAR Nancy -1.5 7% @ 6.60 -8.2% de valor EVITAR Nancy -0.25 27% @ 2.72 -9.8% de valor EVITAR Nancy 0.0 33% @ 2.28 -10.9% de valor EVITAR Nancy -0.5 21% @ 3.14 -10.9% de valor EVITAR Home Ganhou 22% @ 3.00 -11.3% de valor EVITAR Nancy +1.5 70% @ 1.21 -12.6% de valor EVITAR Nancy +1.75 74% @ 1.14 -13.7% de valor EVITAR Nancy +0.25 39% @ 1.88 -14.2% de valor EVITAR Nancy +0.5 45% @ 1.66 -15.4% de valor EVITAR Nancy +1.25 64% @ 1.25 -16.3% de valor EVITAR Nancy +0.75 51% @ 1.48 -16.6% de valor EVITAR DC 1X 45% @ 1.56 -19.1% de valor EVITAR Nancy +1.0 57% @ 1.30 -19.9% de valor | |||||||
| Montpellier vs PAU ▼ France, Ligue 2 | 43 2/3 | 54%@1.89+1.1% | 27%@3.55-1.2% | 19%@3.90-6.6% | 74%@1.24-6.6% | 72%@1.30-4.9% | 50%@1.70-8.8% |
APOSTA SEGURA Montpellier -0.5 55% @ 1.87 +1.5% de valor APOSTA SEGURA Home Ganhou 54% @ 1.89 +1.1% de valor ARRISCADA Montpellier -2.0 22% @ 6.25 +6% de valor ARRISCADA Montpellier -1.0 43% @ 2.65 +5.2% de valor Montpellier -1.25 37% @ 3.04 +4.1% de valor Montpellier -1.75 27% @ 4.15 +2.9% de valor Montpellier -0.75 49% @ 2.14 +2.2% de valor Montpellier -1.5 31% @ 3.47 +2.1% de valor PAU 0 33% @ 3.13 +1.1% de valor EVITAR PAU -0.25 27% @ 3.62 -0.6% de valor EVITAR Montpellier -0.25 61% @ 1.62 -0.9% de valor EVITAR Draw 27% @ 3.55 -1.2% de valor EVITAR PAU -0.75 17% @ 5.50 -1.2% de valor EVITAR Montpellier +0.5 79% @ 1.24 -2% de valor EVITAR PAU -0.5 21% @ 4.12 -3.3% de valor EVITAR DC 1X 79% @ 1.21 -3.6% de valor EVITAR Over 3.5 28% @ 3.15 -3.7% de valor EVITAR Montpellier +0.75 83% @ 1.15 -4% de valor EVITAR PAU +0.25 39% @ 2.32 -4.1% de valor EVITAR Over 2.5 50% @ 1.83 -4.6% de valor EVITAR Montpellier +0.25 73% @ 1.28 -5.1% de valor EVITAR PAU +0.5 45% @ 1.96 -6% de valor EVITAR Montpellier 0.0 67% @ 1.37 -6.3% de valor EVITAR Away Ganhou 19% @ 3.90 -6.6% de valor EVITAR Over 1.5 74% @ 1.24 -6.6% de valor EVITAR PAU +0.75 51% @ 1.72 -7.3% de valor EVITAR PAU +1.5 69% @ 1.31 -7.3% de valor EVITAR BTTS Yes 50% @ 1.70 -8.8% de valor EVITAR PAU +1.75 73% @ 1.22 -9% de valor EVITAR PAU +1.25 63% @ 1.39 -9.2% de valor EVITAR PAU +1 57% @ 1.49 -10.1% de valor EVITAR DC X2 45% @ 1.81 -10.2% de valor EVITAR PAU +2 78% @ 1.12 -11.3% de valor | |||||||
| Burgos vs AD Ceuta FC ▼ Spain, Segunda División | 43 2/3 | 54%@1.61-8.1% | 26%@3.55-2.2% | 21%@4.90+0.6% | 69%@1.28-9.1% | 78%@1.27-0.7% | 45%@1.88-8.2% |
APOSTA SEGURA AD Ceuta FC +0.75 52% @ 2.01 +2.1% de valor ARRISCADA AD Ceuta FC 0 34% @ 3.94 +8.6% de valor ARRISCADA AD Ceuta FC -0.25 28% @ 4.54 +5.9% de valor AD Ceuta FC +0.25 40% @ 2.77 +3.9% de valor AD Ceuta FC -0.75 18% @ 6.80 +3.3% de valor AD Ceuta FC -0.5 22% @ 5.00 +2% de valor AD Ceuta FC +0.5 45% @ 2.27 +0.8% de valor Away Ganhou 21% @ 4.90 +0.6% de valor EVITAR Burgos -2.0 22% @ 4.50 -0.2% de valor EVITAR AD Ceuta FC +1 58% @ 1.71 -0.7% de valor EVITAR AD Ceuta FC +1.5 70% @ 1.42 -0.7% de valor EVITAR AD Ceuta FC +1.25 64% @ 1.53 -1.6% de valor EVITAR Burgos -1.75 26% @ 3.58 -2% de valor EVITAR Draw 26% @ 3.55 -2.2% de valor EVITAR AD Ceuta FC +1.75 74% @ 1.30 -2.9% de valor EVITAR DC X2 45% @ 2.08 -3.1% de valor EVITAR Burgos -1.25 36% @ 2.53 -3.6% de valor EVITAR Burgos -1.0 42% @ 2.17 -4.2% de valor EVITAR Burgos -1.5 30% @ 2.88 -4.7% de valor EVITAR Burgos -0.5 55% @ 1.65 -5.6% de valor EVITAR AD Ceuta FC +2 78% @ 1.19 -6% de valor EVITAR Burgos -0.75 48% @ 1.84 -6.3% de valor EVITAR Burgos +0.5 78% @ 1.17 -7.5% de valor EVITAR Over 3.5 22% @ 3.35 -7.9% de valor EVITAR Home Ganhou 54% @ 1.61 -8.1% de valor EVITAR BTTS Yes 45% @ 1.88 -8.2% de valor EVITAR Burgos +0.75 82% @ 1.10 -8.9% de valor EVITAR Burgos -0.25 60% @ 1.45 -9% de valor EVITAR Over 2.5 43% @ 1.92 -9.1% de valor EVITAR Over 1.5 69% @ 1.28 -9.1% de valor EVITAR DC 1X 78% @ 1.13 -10.5% de valor EVITAR Burgos +0.25 72% @ 1.21 -11% de valor EVITAR Burgos 0.0 66% @ 1.26 -13.7% de valor | |||||||
| Emmen vs De Graafschap ▼ Netherlands, Eerste Divisie | 42 2/3 | 50%@1.96-1% | 19%@3.85-7% | 31%@3.00-2.3% | 92%@1.06-2.3% | 40%@1.91-12.4% | 74%@1.30-2.9% |
APOSTA SEGURA Over 3.5 60% @ 1.77 +3.5% de valor APOSTA SEGURA Over 2.5 79% @ 1.29 +1.5% de valor EVITAR Home Ganhou 50% @ 1.96 -1% de valor EVITAR Away Ganhou 31% @ 3.00 -2.3% de valor EVITAR Over 1.5 92% @ 1.06 -2.3% de valor EVITAR BTTS Yes 74% @ 1.30 -2.9% de valor EVITAR DC 1X 72% @ 1.30 -4.9% de valor EVITAR DC X2 53% @ 1.70 -5.8% de valor EVITAR Draw 19% @ 3.85 -7% de valor | |||||||
| Rodez vs Grenoble ▼ France, Ligue 2 | 41 2/3 | 51%@1.67-8.9% | 23%@3.80-3.3% | 26%@4.80+5.2% | 87%@1.21+4.4% | 53%@1.35-21.1% | 67%@1.71+8.5% |
APOSTA DE VALOR Over 2.5 69% @ 1.73 +11.2% de valor APOSTA DE VALOR BTTS Yes 67% @ 1.71 +8.5% de valor APOSTA SEGURA Over 1.5 87% @ 1.21 +4.4% de valor APOSTA SEGURA Grenoble +0.75 56% @ 1.90 +3.2% de valor APOSTA SEGURA Grenoble +0.5 50% @ 2.13 +2.9% de valor APOSTA SEGURA Grenoble +1.5 74% @ 1.40 +2.6% de valor APOSTA SEGURA DC X2 50% @ 2.06 +1.5% de valor APOSTA SEGURA Grenoble +1.25 68% @ 1.49 +0.9% de valor APOSTA SEGURA Grenoble +1 62% @ 1.64 +0.8% de valor ARRISCADA Over 3.5 47% @ 2.88 +12.3% de valor ARRISCADA Grenoble 0 38% @ 3.58 +10.1% de valor ARRISCADA Grenoble -0.25 31% @ 4.16 +7% de valor ARRISCADA Away Ganhou 26% @ 4.80 +5.2% de valor ARRISCADA Grenoble +0.25 44% @ 2.57 +5% de valor Grenoble -0.75 21% @ 6.00 +4.3% de valor Grenoble -0.5 25% @ 4.50 +2.8% de valor EVITAR Grenoble +1.75 78% @ 1.28 -0.1% de valor EVITAR Rodez -2.0 18% @ 5.00 -2% de valor EVITAR Draw 23% @ 3.80 -3.3% de valor EVITAR Grenoble +2 82% @ 1.17 -3.5% de valor EVITAR Rodez -1.75 22% @ 3.63 -5.5% de valor EVITAR Rodez -1.0 38% @ 2.29 -5.8% de valor EVITAR Rodez -1.25 32% @ 2.64 -6% de valor EVITAR Rodez -0.75 44% @ 1.94 -7.5% de valor EVITAR Rodez -0.5 50% @ 1.72 -8.1% de valor EVITAR Rodez -1.5 26% @ 2.93 -8.2% de valor EVITAR Home Ganhou 51% @ 1.67 -8.9% de valor EVITAR Rodez +0.5 75% @ 1.19 -9% de valor EVITAR Rodez -0.25 56% @ 1.51 -10.2% de valor EVITAR Rodez +0.75 79% @ 1.12 -10.3% de valor EVITAR DC 1X 75% @ 1.15 -12% de valor EVITAR Rodez +0.25 69% @ 1.23 -12.3% de valor EVITAR Rodez 0.0 62% @ 1.30 -15.2% de valor | |||||||
| Pisa vs Virtus Entella ▼ Italy, Serie B | 41 1/3 | 57%@1.75-0.1% | 29%@3.35-0.9% | 14%@5.00-6% | 53%@1.38-19.5% | 89%@1.17+3.5% | 28%@2.10-19.6% |
APOSTA SEGURA Pisa -0.75 55% @ 1.92 +2.9% de valor APOSTA SEGURA Pisa -0.5 61% @ 1.71 +2.5% de valor ARRISCADA Pisa -2.0 27% @ 5.75 +9.6% de valor ARRISCADA Pisa -1.0 48% @ 2.37 +5.7% de valor ARRISCADA Pisa -1.75 31% @ 3.93 +5.5% de valor ARRISCADA Pisa -1.25 42% @ 2.73 +5.4% de valor Pisa -1.5 36% @ 3.14 +4.1% de valor EVITAR Home Ganhou 57% @ 1.75 -0.1% de valor EVITAR Virtus Entella -0.75 14% @ 7.00 -0.3% de valor EVITAR Draw 29% @ 3.35 -0.9% de valor EVITAR Pisa -0.25 66% @ 1.49 -1.3% de valor EVITAR Virtus Entella -0.5 17% @ 5.18 -2.3% de valor EVITAR Pisa +0.5 83% @ 1.17 -2.5% de valor EVITAR Virtus Entella +0.25 34% @ 2.68 -3.3% de valor EVITAR Pisa +0.75 86% @ 1.10 -4.9% de valor EVITAR DC 1X 83% @ 1.13 -5.5% de valor EVITAR Away Ganhou 14% @ 5.00 -6% de valor EVITAR Pisa +0.25 77% @ 1.20 -6.3% de valor EVITAR Virtus Entella +0.75 45% @ 1.93 -6.9% de valor EVITAR Virtus Entella +0.5 39% @ 2.15 -7.5% de valor EVITAR Pisa 0.0 72% @ 1.26 -7.7% de valor EVITAR Virtus Entella +1.5 64% @ 1.37 -9.3% de valor EVITAR Virtus Entella +1.25 58% @ 1.47 -10.3% de valor EVITAR Virtus Entella +1 52% @ 1.61 -10.3% de valor EVITAR Virtus Entella +1.75 69% @ 1.26 -10.7% de valor EVITAR Over 3.5 11% @ 4.35 -12% de valor EVITAR DC X2 39% @ 1.96 -12% de valor EVITAR Virtus Entella +2 73% @ 1.14 -14.7% de valor EVITAR Over 2.5 27% @ 2.25 -17.4% de valor EVITAR Over 1.5 53% @ 1.38 -19.5% de valor EVITAR BTTS Yes 28% @ 2.10 -19.6% de valor | |||||||
| Beşiktaş vs Erzurumspor FK ▼ Turkey, Süper Lig | 40 1/3 | 60%@1.28-18.1% | 20%@5.40+1.5% | 20%@10.50+10.5% | 86%@1.16-0.2% | 55%@1.44-14.4% | 63%@2.08+14.9% |
APOSTA DE VALOR Erzurumspor FK +1 54% @ 3.40 +24.6% de valor APOSTA DE VALOR Erzurumspor FK +1.5 67% @ 2.22 +22% de valor APOSTA DE VALOR Erzurumspor FK +1.25 60% @ 2.59 +21.3% de valor APOSTA DE VALOR Erzurumspor FK +1.75 71% @ 2.00 +20.9% de valor APOSTA DE VALOR Erzurumspor FK +2 76% @ 1.75 +18.7% de valor APOSTA DE VALOR BTTS Yes 63% @ 2.08 +14.9% de valor APOSTA SEGURA Over 2.5 66% @ 1.61 +3.9% de valor ARRISCADA Erzurumspor FK +0.25 36% @ 5.75 +18.6% de valor ARRISCADA Erzurumspor FK +0.5 42% @ 4.00 +17% de valor ARRISCADA Erzurumspor FK 0 30% @ 6.80 +15.3% de valor ARRISCADA DC X2 42% @ 3.30 +11.7% de valor ARRISCADA Away Ganhou 20% @ 10.50 +10.5% de valor ARRISCADA Over 3.5 45% @ 2.55 +5.8% de valor Draw 20% @ 5.40 +1.5% de valor EVITAR Over 1.5 86% @ 1.16 -0.2% de valor EVITAR DC 1X 81% @ 1.04 -15.2% de valor EVITAR Home Ganhou 60% @ 1.28 -18.1% de valor EVITAR Beşiktaş 0.0 70% @ 1.10 -20.9% de valor EVITAR Beşiktaş -0.5 58% @ 1.25 -22.3% de valor EVITAR Beşiktaş -2.0 24% @ 2.11 -23.5% de valor EVITAR Beşiktaş -0.25 64% @ 1.14 -23.7% de valor EVITAR Beşiktaş -1.75 29% @ 1.85 -25.1% de valor EVITAR Beşiktaş -1.25 40% @ 1.51 -26.4% de valor EVITAR Beşiktaş -1.5 33% @ 1.68 -26.7% de valor EVITAR Beşiktaş -0.75 52% @ 1.27 -26.7% de valor EVITAR Beşiktaş -1.0 46% @ 1.32 -29.8% de valor | |||||||
