🏆 Competitions
UEFA Nations League Predictions
Free analyses of every League A and League B fixture in the UEFA Nations League, updated every morning: the bookmaker market’s probabilities with the margin removed, a score probability map and every betting market.
Upcoming Nations League Fixtures
No fixtures are scheduled in the next 7 days. This section fills up as soon as the new matchday is confirmed.
Recent Nations League Results
About the UEFA Nations League
The UEFA Nations League is UEFA’s competition for national teams, played during the international breaks. Teams are split into four leagues, A to D, by strength, and each league into small groups. The results decide promotion and relegation between the leagues for the next edition, while the top teams in League A go through to the knockout rounds and the Finals. Because almost every match counts for something, the Nations League has largely replaced friendlies in the European calendar.
We focus on League A and League B, where the strongest nations play and the betting markets are deepest.
Nations League Standings
League A - Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | WDWW |
| 2 | Italy | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | WDWL |
| 3 | Belgium | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | LWLW |
| 4 | Türkiye | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | LLLL |
League A - Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 | WDWD |
| 2 | Greece | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | DDWW |
| 3 | Germany | 4 | 1 | 2 | 1 | 3 | 2 | +1 | 5 | DWLD |
| 4 | Serbia | 4 | 0 | 0 | 4 | 3 | 8 | -5 | 0 | LLLL |
League A - Group C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 4 | 4 | 0 | 0 | 12 | 5 | +7 | 12 | WWWW |
| 2 | England | 4 | 3 | 0 | 1 | 14 | 3 | +11 | 9 | WWWL |
| 3 | Croatia | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | LLLW |
| 4 | Czechia | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | LLLL |
League A - Group D
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 4 | 4 | 0 | 0 | 9 | 4 | +5 | 12 | WWWW |
| 2 | Denmark | 4 | 2 | 0 | 2 | 7 | 7 | +0 | 6 | WLWL |
| 3 | Wales | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 | LWLL |
| 4 | Norway | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | LLLW |
League B - Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 4 | 4 | 0 | 0 | 11 | 1 | +10 | 12 | WWWW |
| 2 | Slovenia | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WLWD |
| 3 | Scotland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | LWLD |
| 4 | North Macedonia | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | LLLL |
League B - Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northern Ireland | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 | DWDW |
| 2 | Hungary | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | WWDL |
| 3 | Ukraine | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | LLDW |
| 4 | Georgia | 4 | 0 | 2 | 2 | 0 | 2 | -2 | 2 | DLDL |
League B - Group C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria | 4 | 2 | 2 | 0 | 9 | 5 | +4 | 8 | DDWW |
| 2 | Kosovo | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | DDLW |
| 3 | Rep. Of Ireland | 4 | 1 | 2 | 1 | 6 | 4 | +2 | 5 | DDWL |
| 4 | Israel | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 | DDLL |
League B - Group D
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 | WDWW |
| 2 | Bosnia & Herzegovina | 4 | 2 | 2 | 0 | 6 | 3 | +3 | 8 | WDWD |
| 3 | Poland | 4 | 1 | 1 | 2 | 7 | 4 | +3 | 4 | LWLD |
| 4 | Romania | 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 | LLLL |
Show the other groups (League C, League D)Hide the other groups (League C, League D)
League C - Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albania | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | WLWW |
| 2 | Belarus | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 | WWDL |
| 3 | Finland | 4 | 2 | 1 | 1 | 9 | 2 | +7 | 7 | LWDW |
| 4 | San Marino | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 | LLLL |
League C - Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montenegro | 4 | 3 | 1 | 0 | 7 | 4 | +3 | 10 | DWWW |
| 2 | Cyprus | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | WWDL |
| 3 | Armenia | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DLLW |
| 4 | Latvia | 4 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | LLDL |
League C - Group C
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | WDWW |
| 2 | Faroe Islands | 4 | 0 | 4 | 0 | 5 | 5 | +0 | 4 | DDDD |
| 3 | Moldova | 4 | 1 | 1 | 2 | 3 | 8 | -5 | 4 | LWDL |
| 4 | Kazakhstan | 4 | 0 | 2 | 2 | 5 | 7 | -2 | 2 | DLLD |
League C - Group D
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 4 | 2 | 2 | 0 | 7 | 1 | +6 | 8 | DWWD |
| 2 | Estonia | 4 | 1 | 3 | 0 | 2 | 1 | +1 | 6 | DWDD |
| 3 | Bulgaria | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | WLDL |
| 4 | Luxembourg | 4 | 1 | 0 | 3 | 2 | 7 | -5 | 3 | LLLW |
League D - Group A
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malta | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 | WDW |
| 2 | Gibraltar | 2 | 0 | 2 | 0 | 1 | 1 | +0 | 2 | DD |
| 3 | Andorra | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 | LDL |
League D - Group B
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | WDD |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | LDW |
| 3 | Liechtenstein | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
Top Scorers
| # | Player | Goals | Team | Assists | |
|---|---|---|---|---|---|
| 1 | K | H. Kane | 6 | ![]() | 1 |
| 2 | O | M. Olise | 4 | ![]() | 2 |
| 3 | Y | Lamine Yamal | 4 | ![]() | 1 |
| 4 | W | L. Walta | 4 | ![]() | 1 |
| 5 | G | V. Gyökeres | 4 | ![]() | 0 |
| 6 | P | T. Parrott | 4 | ![]() | 0 |
| 7 | Ó | O. Óskarsson | 3 | ![]() | 2 |
| 8 | M | Mikel Merino | 3 | ![]() | 1 |
| 9 | R | Gonçalo Ramos | 3 | ![]() | 1 |
| 10 | F | João Félix | 3 | ![]() | 1 |
Top Assists
| # | Player | Assists | Team | |
|---|---|---|---|---|
| 1 | B | J. Bellingham | 4 | ![]() |
| 2 | Ø | M. Ødegaard | 4 | ![]() |
| 3 | N | D. Ndoye | 3 | ![]() |
| 4 | P | K. Pechenin | 3 | ![]() |
| 5 | O | Dani Olmo | 3 | ![]() |
| 6 | O | M. Olise | 2 | ![]() |
| 7 | Ó | O. Óskarsson | 2 | ![]() |
| 8 | M | A. Matko | 2 | ![]() |
| 9 | B | Álex Baena | 2 | ![]() |
| 10 | C | R. Cherki | 2 | ![]() |
Frequently Asked Questions
Do you publish Nations League picks?
No. Our model is built on club football; for national teams we show the bookmaker market’s probabilities instead of a pick of our own.
Which matches do you analyse?
Every League A and League B fixture, published the morning before kick-off.
How are the probabilities calculated?
From the bookmaker odds, with the bookmaker’s margin removed so the three outcomes add up to 100%.
Are the analyses free?
Yes, every analysis on Daily Sport Pick is free.
Get free tips, every day
Daily AI-backed football tips in your inbox. Free, no spam, unsubscribe anytime.
18+ only. Bet responsibly. Gambling can be addictive.
