Nashville SC predictions & form
Form, key numbers, next matches and our pick record for Nashville SC, updated every morning from the same data behind our match analyses.
🧠 At a glance
Nashville SC are 1st in the Major League Soccer and in good form, with 5 wins from their last 10 matches.
📅 Next matches
Upcoming fixtures in the competitions we cover.
- Nashville SC
Sun 27 Sep, 00:30 UTC
Toronto FC - Austin
Sun 11 Oct, 00:30 UTC
Nashville SC
📊 Key numbers
Based on Nashville SC’s last 10 matches (25 Jul to 20 Sep) in the Major League Soccer. League averages come from every Major League Soccer match this season, so you can see whether a number is high or low.
better than the league averagearound averageworseplaying style, not good or bad
What do these numbers mean?
Clean sheet: a match in which the team did not concede a goal.
Matches with 3+ goals: both teams together scored three or more. Bookmakers call this “over 2.5 goals”.
Both teams scored: each side scored at least once, whatever the result.
Strength rating (Elo): goes up after a win and down after a defeat, more so against strong opponents. Higher means stronger; the ranking compares it with the other teams in the same competition.
📉 League position by round
Nashville SC are 1st in the Major League Soccer (overall table) after round 26, with 57 points from 26 matches. Calculated from every Major League Soccer result so far.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 26 | +32 | 57 | |
| 2 | 25 | +33 | 49 | |
| 3 | 26 | +15 | 46 | |
| 4 | 26 | +12 | 46 | |
| 5 | 26 | +9 | 44 |
📈 Recent form
- WNashville SC 3-0 Chicago FireMajor League Soccer · 2026-09-20
- DInter Miami 2-2 Nashville SCMajor League Soccer · 2026-09-12
- LToronto FC 2-1 Nashville SCMajor League Soccer · 2026-09-09
- DNew York City FC 0-0 Nashville SCMajor League Soccer · 2026-09-04
- WNashville SC 4-0 FC CincinnatiMajor League Soccer · 2026-08-30
- WNashville SC 3-2 Columbus CrewMajor League Soccer · 2026-08-23
- WNew York Red Bulls 0-1 Nashville SCMajor League Soccer · 2026-08-19
- WNashville SC 4-1 Inter MiamiMajor League Soccer · 2026-08-16
- DDC United 2-2 Nashville SCMajor League Soccer · 2026-08-01
- LOrlando City SC 1-0 Nashville SCMajor League Soccer · 2026-07-25
🏟️ Season overview
Major League Soccer 2026: 26 matches, 17 won, 6 drawn and 3 lost, with 53 scored and 21 conceded.
⏱️ When goals happen
Goals scored and conceded per 15 minutes this season, 53 scored and 21 conceded in total. Nashville SC score most often in minutes 76-90 (14 goals). 57% of their goals come after the break. They concede most often in minutes 61-75.
👥 Players
The standout players for Nashville SC this season, across all competitions. Ratings are the average match rating out of 10.
Top scorers and creators
| # | Player | Pos | Apps | Min | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | SS. Surridge | FW | 27 | 1966 | 18 | 0 | 🟨2 | 6.97 |
| 2 | MH. Mukhtar | MF | 35 | 2793 | 12 | 6 | 🟨5 | 6.93 |
| 3 | EC. Espinoza | FW | 30 | 2212 | 7 | 12 | 🟨1 | 7.48 |
| 4 | MW. Madrigal | FW | 23 | 1390 | 5 | 2 | 🟨1 | 6.69 |
| 5 | QA. Qasem | FW | 30 | 1397 | 4 | 1 | 🟨3 | 6.70 |
| 6 | AB. Acosta | MF | 23 | 1046 | 3 | 2 | 🟨4 | 7.00 |
| 7 | MS. Mohammed | MF | 21 | 709 | 3 | 1 | 🟨2 | 6.65 |
| 8 | NA. Najar | DF | 33 | 2177 | 2 | 5 | 🟨6 | 6.94 |
| 9 | BR. Baker-Whiting | DF | 29 | 1746 | 2 | 2 | 🟨2 | 6.99 |
| 10 | WM. Woledzi | DF | 33 | 2894 | 2 | 0 | 🟨1 | 7.08 |
Show full squad (26 players)
Everyone who has played for this team this season, including players who have since left or gone out on loan.
| Player | Apps | Min | Goals | Assists | Cards | Rating | Pos |
|---|---|---|---|---|---|---|---|
| Goalkeepers (2) | |||||||
| SB. Schwake | 35 | 3153 | 0 | 1 | 🟨2 | 6.97 | GK |
| VX. Valdez | 2 | 188 | 0 | 0 | – | 3.12 | GK |
| Defenders (10) | |||||||
| WM. Woledzi | 33 | 2894 | 2 | 0 | 🟨1 | 7.08 | DF |
| PJ. Palacios | 27 | 2346 | 1 | 1 | 🟨5 | 7.25 | DF |
| NA. Najar | 33 | 2177 | 2 | 5 | 🟨6 | 6.94 | DF |
| LD. Lovitz | 33 | 1915 | 0 | 1 | 🟨7 | 6.56 | DF |
| BR. Baker-Whiting | 29 | 1746 | 2 | 2 | 🟨2 | 6.99 | DF |
| MJ. Maher | 15 | 1083 | 1 | 0 | 🟨2 | 7.20 | DF |
| BJ. Bauer | 22 | 898 | 0 | 0 | 🟨1 | 6.85 | DF |
| WT. Williams | 4 | 368 | 0 | 0 | 🟨1 | 4.58 | DF |
| KJ. Knight | 7 | 200 | 1 | 0 | – | 5.89 | DF |
| GJ. Gaines | 1 | 15 | 0 | 0 | – | 6.30 | DF |
| Midfielders (9) | |||||||
| MH. Mukhtar | 35 | 2793 | 12 | 6 | 🟨5 | 6.93 | MF |
| CM. Corcoran | 32 | 2288 | 0 | 2 | 🟨4 | 6.88 | MF |
| TE. Tagseth | 28 | 1683 | 1 | 1 | 🟨2 | 6.69 | MF |
| YP. Yazbek | 24 | 1495 | 1 | 3 | 🟨2 | 6.86 | MF |
| MA. Muyl | 31 | 1428 | 1 | 1 | 🟨5 | 6.56 | MF |
| AB. Acosta | 23 | 1046 | 3 | 2 | 🟨4 | 7.00 | MF |
| SE. Saad | 12 | 718 | 0 | 4 | 🟨1 | 6.98 | MF |
| MS. Mohammed | 21 | 709 | 3 | 1 | 🟨2 | 6.65 | MF |
| BC. Brunet | 7 | 276 | 0 | 0 | – | 6.94 | MF |
| Forwards (5) | |||||||
| EC. Espinoza | 30 | 2212 | 7 | 12 | 🟨1 | 7.48 | FW |
| SS. Surridge | 27 | 1966 | 18 | 0 | 🟨2 | 6.97 | FW |
| QA. Qasem | 30 | 1397 | 4 | 1 | 🟨3 | 6.70 | FW |
| MW. Madrigal | 23 | 1390 | 5 | 2 | 🟨1 | 6.69 | FW |
| PW. Pacius | 18 | 559 | 2 | 0 | 🟨1 | 6.52 | FW |
❓ Frequently asked questions
When do Nashville SC play next?
Nashville SC host Toronto FC on Sunday 27 September 2026, 00:30 UTC.
How have Nashville SC been playing lately?
Nashville SC have won 5, drawn 3 and lost 2 of their last 10 matches, with 20 goals scored and 10 conceded.
Where do Nashville SC play their home matches?
Nashville SC play their home matches at Geodis Park.
Where are Nashville SC in the table?
Nashville SC are 1st in the Major League Soccer after round 26, with 57 points from 26 matches.
Who is Nashville SC's top scorer?
S. Surridge, with 18 goals in all competitions this season.
Are these Nashville SC predictions free?
Yes. Every prediction and analysis on Daily Sport Pick is free, and we publish new match analyses every morning.
Analytical model output, not betting advice. 18+ only. Bet responsibly. Gambling can be addictive.
