Nashville SC predictions & form
Form, key numbers, next matches and our pick record for Nashville SC, updated every morning from the same data behind our match analyses.
🧠 At a glance
Nashville SC are 1st in the Major League Soccer and in excellent form, with 7 wins from their last 10 matches.
📅 Next matches
Upcoming fixtures in the competitions we cover.
- Nashville SC
Thu 15 Oct, 00:30 UTC
Analysis
Sporting Kansas City - San Jose Earthquakes
Sun 18 Oct, 02:30 UTC
Nashville SC - CF Montreal
Sat 24 Oct, 17:30 UTC
Nashville SC
📊 Key numbers
Based on Nashville SC’s last 10 matches (16 Aug to 11 Oct) in the Major League Soccer. League averages come from every Major League Soccer match this season, so you can see whether a number is high or low.
better than the league averagearound averageworseplaying style, not good or bad
What do these numbers mean?
Clean sheet: a match in which the team did not concede a goal.
Matches with 3+ goals: both teams together scored three or more. Bookmakers call this “over 2.5 goals”.
Both teams scored: each side scored at least once, whatever the result.
Strength rating (Elo): goes up after a win and down after a defeat, more so against strong opponents. Higher means stronger; the ranking compares it with the other teams in the same competition.
📉 League position by round
Nashville SC are 1st in the Major League Soccer (overall table) after round 28, with 63 points from 28 matches. Calculated from every Major League Soccer result so far.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 28 | +37 | 63 | |
| 2 | 28 | +31 | 51 | |
| 3 | 28 | +16 | 50 | |
| 4 | 28 | +18 | 49 | |
| 5 | 28 | +11 | 48 |
📈 Recent form
- WAustin 1-4 Nashville SCMajor League Soccer · 2026-10-11
- WNashville SC 2-0 Toronto FCMajor League Soccer · 2026-09-27
- WNashville SC 3-0 Chicago FireMajor League Soccer · 2026-09-20
- DInter Miami 2-2 Nashville SCMajor League Soccer · 2026-09-12
- LToronto FC 2-1 Nashville SCMajor League Soccer · 2026-09-09
- DNew York City FC 0-0 Nashville SCMajor League Soccer · 2026-09-04
- WNashville SC 4-0 FC CincinnatiMajor League Soccer · 2026-08-30
- WNashville SC 3-2 Columbus CrewMajor League Soccer · 2026-08-23
- WNew York Red Bulls 0-1 Nashville SCMajor League Soccer · 2026-08-19
- WNashville SC 4-1 Inter MiamiMajor League Soccer · 2026-08-16
🏟️ Season overview
Major League Soccer 2026: 28 matches, 19 won, 6 drawn and 3 lost, with 59 scored and 22 conceded.
⏱️ When goals happen
Goals scored and conceded per 15 minutes this season, 59 scored and 22 conceded in total. Nashville SC score most often in minutes 76-90 (15 goals). 56% of their goals come after the break. They concede most often in minutes 61-75.
👥 Players
The standout players for Nashville SC this season, across all competitions. Ratings are the average match rating out of 10.
Top scorers and creators
| # | Player | Pos | Apps | Min | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | SS. Surridge | FW | 29 | 2146 | 18 | 1 | 🟨3 | 6.96 |
| 2 | MH. Mukhtar | MF | 37 | 2973 | 15 | 6 | 🟨5 | 6.98 |
| 3 | EC. Espinoza | FW | 32 | 2379 | 7 | 13 | 🟨1 | 7.49 |
| 4 | MW. Madrigal | FW | 23 | 1390 | 5 | 2 | 🟨1 | 6.54 |
| 5 | MS. Mohammed | MF | 23 | 749 | 4 | 2 | 🟨3 | 6.67 |
| 6 | QA. Qasem | FW | 30 | 1397 | 4 | 1 | 🟨3 | 6.70 |
| 7 | BR. Baker-Whiting | DF | 31 | 1926 | 3 | 2 | 🟨2 | 7.03 |
| 8 | AB. Acosta | MF | 25 | 1051 | 3 | 2 | 🟨4 | 6.83 |
| 9 | NA. Najar | DF | 35 | 2339 | 2 | 5 | 🟨6 | 6.95 |
| 10 | WM. Woledzi | DF | 35 | 3074 | 2 | 0 | 🟨1 | 7.08 |
Show full squad (27 players)
Everyone who has played for this team this season, including players who have since left or gone out on loan.
| Player | Apps | Min | Goals | Assists | Cards | Rating | Pos |
|---|---|---|---|---|---|---|---|
| Goalkeepers (3) | |||||||
| SB. Schwake | 36 | 3243 | 0 | 1 | 🟨3 | 6.96 | GK |
| VX. Valdez | 2 | 188 | 0 | 0 | – | 3.12 | GK |
| WJ. Willis | 1 | 90 | 0 | 0 | – | 3.50 | GK |
| Defenders (10) | |||||||
| WM. Woledzi | 35 | 3074 | 2 | 0 | 🟨1 | 7.08 | DF |
| PJ. Palacios | 29 | 2526 | 1 | 1 | 🟨5 | 7.26 | DF |
| NA. Najar | 35 | 2339 | 2 | 5 | 🟨6 | 6.95 | DF |
| LD. Lovitz | 34 | 1929 | 0 | 1 | 🟨7 | 6.48 | DF |
| BR. Baker-Whiting | 31 | 1926 | 3 | 2 | 🟨2 | 7.03 | DF |
| MJ. Maher | 15 | 1083 | 1 | 0 | 🟨2 | 6.82 | DF |
| BJ. Bauer | 24 | 903 | 0 | 0 | 🟨1 | 6.85 | DF |
| WT. Williams | 4 | 368 | 0 | 0 | 🟨1 | 4.58 | DF |
| KJ. Knight | 7 | 200 | 1 | 0 | – | 5.52 | DF |
| GJ. Gaines | 1 | 15 | 0 | 0 | – | 6.30 | DF |
| Midfielders (9) | |||||||
| MH. Mukhtar | 37 | 2973 | 15 | 6 | 🟨5 | 6.98 | MF |
| CM. Corcoran | 34 | 2467 | 0 | 2 | 🟨4 | 6.88 | MF |
| TE. Tagseth | 30 | 1783 | 1 | 1 | 🟨2 | 6.70 | MF |
| YP. Yazbek | 25 | 1571 | 1 | 3 | 🟨2 | 6.85 | MF |
| MA. Muyl | 32 | 1440 | 1 | 1 | 🟨5 | 6.46 | MF |
| AB. Acosta | 25 | 1051 | 3 | 2 | 🟨4 | 6.83 | MF |
| SE. Saad | 14 | 858 | 1 | 4 | 🟨1 | 7.05 | MF |
| MS. Mohammed | 23 | 749 | 4 | 2 | 🟨3 | 6.67 | MF |
| BC. Brunet | 7 | 276 | 0 | 0 | – | 6.94 | MF |
| Forwards (5) | |||||||
| EC. Espinoza | 32 | 2379 | 7 | 13 | 🟨1 | 7.49 | FW |
| SS. Surridge | 29 | 2146 | 18 | 1 | 🟨3 | 6.96 | FW |
| QA. Qasem | 30 | 1397 | 4 | 1 | 🟨3 | 6.70 | FW |
| MW. Madrigal | 23 | 1390 | 5 | 2 | 🟨1 | 6.54 | FW |
| PW. Pacius | 18 | 559 | 2 | 0 | 🟨1 | 6.52 | FW |
❓ Frequently asked questions
When do Nashville SC play next?
Nashville SC host Sporting Kansas City on Thursday 15 October 2026, 00:30 UTC.
How have Nashville SC been playing lately?
Nashville SC have won 7, drawn 2 and lost 1 of their last 10 matches, with 24 goals scored and 8 conceded.
Where do Nashville SC play their home matches?
Nashville SC play their home matches at Geodis Park.
Where are Nashville SC in the table?
Nashville SC are 1st in the Major League Soccer after round 28, with 63 points from 28 matches.
Who is Nashville SC's top scorer?
S. Surridge, with 18 goals in all competitions this season.
Are these Nashville SC predictions free?
Yes. Every prediction and analysis on Daily Sport Pick is free, and we publish new match analyses every morning.
Analytical model output, not betting advice. 18+ only. Bet responsibly. Gambling can be addictive.
