Mirassol predictions & form
Form, key numbers, next matches and our pick record for Mirassol, updated every morning from the same data behind our match analyses.
🧠 At a glance
Mirassol are 13th in the Brazilian Série A and in mixed form, with 3 wins from their last 10 matches.
📅 Next matches
Upcoming fixtures in the competitions we cover.
- Mirassol
Sat 24 Oct, 19:30 UTC
São Paulo - Corinthians
Fri 30 Oct, 23:00 UTC
Mirassol - Chapecoense
Tue 03 Nov, 22:30 UTC
Mirassol
📊 Key numbers
Based on Mirassol’s last 10 matches (16 Aug to 16 Oct) in the Brazilian Série A. League averages come from every Brazilian Série A match this season, so you can see whether a number is high or low.
better than the league averagearound averageworseplaying style, not good or bad
What do these numbers mean?
Clean sheet: a match in which the team did not concede a goal.
Matches with 3+ goals: both teams together scored three or more. Bookmakers call this “over 2.5 goals”.
Both teams scored: each side scored at least once, whatever the result.
Strength rating (Elo): goes up after a win and down after a defeat, more so against strong opponents. Higher means stronger; the ranking compares it with the other teams in the same competition.
📉 League position by round
Mirassol are 13th in the Brazilian Série A after round 31, with 36 points from 31 matches. Calculated from every Brazilian Série A result so far.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 30 | -10 | 39 | |
| 12 | 30 | -5 | 36 | |
| 13 | 31 | -8 | 36 | |
| 14 | 30 | -11 | 36 | |
| 15 | 29 | -6 | 35 |
📈 Recent form
- WMirassol 2-0 InternacionalBrazilian Série A · 2026-10-16
- LBahia 1-0 MirassolBrazilian Série A · 2026-10-11
- DRB Bragantino 1-1 MirassolBrazilian Série A · 2026-10-07
- WMirassol 2-0 BotafogoBrazilian Série A · 2026-09-19
- DMirassol 2-2 VitóriaBrazilian Série A · 2026-09-13
- WCoritiba 1-2 MirassolBrazilian Série A · 2026-09-06
- LFlamengo 2-0 MirassolBrazilian Série A · 2026-09-02
- DMirassol 1-1 PalmeirasBrazilian Série A · 2026-08-30
- DSantos 1-1 MirassolBrazilian Série A · 2026-08-23
- LMirassol 1-5 FlamengoBrazilian Série A · 2026-08-16
🏟️ Season overview
Brazilian Série A 2026: 31 matches, 9 won, 9 drawn and 13 lost, with 36 scored and 44 conceded.
⏱️ When goals happen
Goals scored and conceded per 15 minutes this season, 34 scored and 46 conceded in total. Mirassol score most often in minutes 16-30 (8 goals). 56% of their goals come after the break. They concede most often in minutes 76-90.
👥 Players
The standout players for Mirassol this season, across all competitions. Ratings are the average match rating out of 10.
Top scorers and creators
| # | Player | Pos | Apps | Min | Goals | Assists | Cards | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | EEduardo | MF | 36 | 1986 | 9 | 0 | 🟨2 🟥1 | 6.80 |
| 2 | IIgor Formiga | DF | 36 | 2992 | 5 | 6 | 🟨5 | 7.04 |
| 3 | EEdson | FW | 29 | 1582 | 4 | 1 | 🟨5 | 6.64 |
| 4 | BBruno Santos | FW | 17 | 1250 | 4 | 0 | 🟨1 | 6.77 |
| 5 | JJoão Victor | DF | 43 | 3802 | 3 | 1 | 🟨6 🟥2 | 6.92 |
| 6 | AAndré Luís | 27 | 1264 | 3 | 0 | 🟨2 | 6.61 | |
| 7 | NNegueba | FW | 13 | 1118 | 3 | 0 | 🟨4 | 7.28 |
| 8 | NNathan Fogaça | FW | 20 | 768 | 3 | 0 | 🟨3 | 6.56 |
| 9 | RReinaldo | DF | 40 | 3452 | 2 | 5 | 🟨8 | 7.07 |
| 10 | SShaylon | MF | 36 | 1840 | 2 | 2 | 🟨4 | 6.64 |
Show full squad (43 players)
Everyone who has played for this team this season, including players who have since left or gone out on loan.
| Player | Apps | Min | Goals | Assists | Cards | Rating | Pos |
|---|---|---|---|---|---|---|---|
| Goalkeepers (3) | |||||||
| WWalter | 40 | 3613 | 0 | 0 | 🟨6 | 6.95 | GK |
| AAlex Muralha | 10 | 850 | 0 | 0 | 🟨3 | 7.21 | GK |
| TThomazella | 2 | 186 | 0 | 0 | – | 4.07 | GK |
| Defenders (14) | |||||||
| JJoão Victor | 43 | 3802 | 3 | 1 | 🟨6 🟥2 | 6.92 | DF |
| RReinaldo | 40 | 3452 | 2 | 5 | 🟨8 | 7.07 | DF |
| WWillian Machado | 37 | 3340 | 1 | 1 | 🟨5 | 7.07 | DF |
| IIgor Formiga | 36 | 2992 | 5 | 6 | 🟨5 | 7.04 | DF |
| LLucas Oliveira | 21 | 1492 | 2 | 0 | 🟨5 | 6.94 | DF |
| DDaniel Borges | 16 | 1182 | 0 | 0 | 🟨1 | 6.49 | DF |
| GGabriel | 12 | 846 | 0 | 0 | 🟨2 | 6.75 | DF |
| VVictor Luís | 13 | 828 | 0 | 1 | 🟨3 | 6.19 | DF |
| RRodrigues | 9 | 464 | 0 | 0 | – | 6.79 | DF |
| IIgor Cariús | 6 | 406 | 0 | 0 | 🟨2 | 6.39 | DF |
| LLuiz Otávio | 6 | 384 | 0 | 0 | 🟨1 | 6.95 | DF |
| GGabriel Pires | 8 | 297 | 0 | 1 | 🟨1 | 6.62 | DF |
| EElias | 2 | 104 | 0 | 0 | 🟨1 | 6.25 | DF |
| FFelipe Jonatan | 1 | 45 | 0 | 0 | – | 5.90 | DF |
| Midfielders (14) | |||||||
| AAlesson | 42 | 2551 | 1 | 8 | 🟨7 | 6.80 | MF |
| NNeto Moura | 16 | 2430 | 1 | 1 | 🟨9 | 7.06 | MF |
| EEduardo | 36 | 1986 | 9 | 0 | 🟨2 🟥1 | 6.80 | MF |
| JJosé Aldo | 28 | 1980 | 1 | 1 | 🟨11 | 6.88 | MF |
| DDenilson | 33 | 1962 | 1 | 1 | 🟨11 | 6.70 | MF |
| SShaylon | 36 | 1840 | 2 | 2 | 🟨4 | 6.64 | MF |
| CChico | 18 | 820 | 0 | 0 | 🟨3 | 6.83 | MF |
| YYuri Lara | 7 | 646 | 0 | 1 | 🟨1 🟥1 | 6.66 | MF |
| FFernandinho | 13 | 602 | 0 | 0 | 🟨1 | 6.51 | MF |
| ML. Mugni | 12 | 499 | 1 | 1 | 🟨2 | 6.65 | MF |
| JJapa | 9 | 450 | 0 | 0 | 🟨1 | 6.77 | MF |
| WWallisson | 10 | 418 | 0 | 0 | 🟨1 🟥1 | 6.37 | MF |
| GGustavo Silva | 8 | 399 | 1 | 0 | – | 6.70 | MF |
| GGustavo Cazonatti | 8 | 364 | 0 | 0 | 🟨2 | 6.63 | MF |
| Forwards (11) | |||||||
| EEdson | 29 | 1582 | 4 | 1 | 🟨5 | 6.64 | FW |
| CCarlos Eduardo | 18 | 1295 | 2 | 2 | 🟨2 | 6.77 | FW |
| BBruno Santos | 17 | 1250 | 4 | 0 | 🟨1 | 6.77 | FW |
| NNegueba | 13 | 1118 | 3 | 0 | 🟨4 | 7.28 | FW |
| GA. Galeano | 22 | 913 | 0 | 1 | 🟨1 | 6.41 | FW |
| NNathan Fogaça | 20 | 768 | 3 | 0 | 🟨3 | 6.56 | FW |
| EEverton Galdino | 17 | 709 | 1 | 1 | – | 6.58 | FW |
| TTiquinho Soares | 10 | 549 | 1 | 0 | 🟨1 | 6.60 | FW |
| RRenato Marques | 7 | 267 | 1 | 0 | 🟨2 | 6.50 | FW |
| RRodrigo Farofa | 3 | 122 | 0 | 0 | – | 6.60 | FW |
| ZZé Roberto | 1 | 5 | 0 | 0 | – | – | FW |
| Other (1) | |||||||
| AAndré Luís | 27 | 1264 | 3 | 0 | 🟨2 | 6.61 | |
🎯 Our picks in Mirassol matches
3 won, 2 lost, 0 void: -1.01 units at a 1-unit stake per pick (½ = half result: half the stake won or lost, counted with the side it fell on). 2 backed Mirassol, 1 went against them. Every pick is published before kick-off.
- WMirassol 2-0 InternacionalUnder 3.5 @ 1.33 · 2026-10-16
- WRB Bragantino 1-1 Mirassolfor Mirassol Asian Handicap +1.5 @ 1.34 · 2026-10-07
- LFlamengo 2-0 Mirassolfor Mirassol Asian Handicap +1.25 @ 2.43 · 2026-09-02
- WSantos 1-1 MirassolOver 1.5 @ 1.32 · 2026-08-23
- LMirassol 2-1 Grêmioagainst Grêmio DC X2 @ 1.83 · 2026-07-17
❓ Frequently asked questions
When do Mirassol play next?
Mirassol host São Paulo on Saturday 24 October 2026, 19:30 UTC.
How have Mirassol been playing lately?
Mirassol have won 3, drawn 4 and lost 3 of their last 10 matches, with 12 goals scored and 14 conceded.
Where do Mirassol play their home matches?
Mirassol play their home matches at Estádio José Maria de Campos Maia.
Where are Mirassol in the table?
Mirassol are 13th in the Brazilian Série A after round 31, with 36 points from 31 matches.
Who is Mirassol's top scorer?
Eduardo, with 9 goals in all competitions this season.
Are these Mirassol predictions free?
Yes. Every prediction and analysis on Daily Sport Pick is free, and we publish new match analyses every morning.
Analytical model output, not betting advice. 18+ only. Bet responsibly. Gambling can be addictive.
